<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:media="http://search.yahoo.com/mrss"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>
<channel>
	<title>Newsletter In Case You Missed It</title>
	<atom:link href="https://placesjournal.org/feeds/newsletter-in-case-you-missed-it/" rel="self" type="application/rss+xml" />
	<link>https://placesjournal.org</link>
	<description>Public scholarship on architecture, landscape, and urbanism</description>
	<lastBuildDate>Thu, 04 Jun 2026 00:57:56 +0000</lastBuildDate>
	<generator>https://wordpress.org/?v=6.9.4</generator>
	<language></language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.4</generator>
<site xmlns="com-wordpress:feed-additions:1">233643859</site>	
	<item>
		<title>South Africa after Apartheid: From Township to Town</title>
		<link><![CDATA[https://placesjournal.org/article/south-africa-from-township-to-town/?utm_source=mailchimp&utm_medium=email&utm_campaign=Newsletter%2003-22-2024]]></link>
		<pubDate>Thu, 17 Nov 2011 07:00:00 +0000</pubDate>
		<dc:creator><![CDATA[Lisa Findley & Liz Ogbu]]></dc:creator>
		<guid isPermaLink="false">https://placesjournal.flywheelsites.com/article/south-africa-from-township-to-town/</guid>
		<media:content url="https://placesjournal.org/wp-content/uploads/2012/06/south-africa-from-township-to-town.jpg" width="560" medium="image" />
		<content:encoded><![CDATA[<p>Apartheid may have ended, but spatial segregation remains.</p>
]]></content:encoded>
<post-id xmlns="com-wordpress:feed-additions:1">2660</post-id>
	</item>
	
	<item>
		<title>Museum, Refinery, Penitentiary</title>
		<link><![CDATA[https://placesjournal.org/article/museum-refinery-penitentiary/?utm_source=mailchimp&utm_medium=email&utm_campaign=Newsletter%2003-22-2024]]></link>
		<pubDate>Tue, 09 Mar 2021 17:10:33 +0000</pubDate>
		<dc:creator><![CDATA[Bryan E.  Norwood]]></dc:creator>
		<guid isPermaLink="false">https://placesjournal.org/?post_type=article&#038;p=72523</guid>
		<media:content url="https://placesjournal.org/wp-content/uploads/2021/02/fig-15-CMS-small.jpg" width="560" medium="image" />
		<content:encoded><![CDATA[<p>Restored plantations, petrochemical factories, and prison labor all reinforce the continuing legacies of racial capitalism along the Mississippi from New Orleans to Baton Rouge.</p>
]]></content:encoded>
<post-id xmlns="com-wordpress:feed-additions:1">72523</post-id>
	</item>
	
	<item>
		<title>An Illustrated History of the Picnic Table</title>
		<link><![CDATA[https://placesjournal.org/article/an-illustrated-history-of-the-picnic-table/?utm_source=mailchimp&utm_medium=email&utm_campaign=Newsletter%2003-22-2024]]></link>
		<pubDate>Wed, 23 May 2018 14:08:25 +0000</pubDate>
		<dc:creator><![CDATA[Martin Hogue]]></dc:creator>
		<guid isPermaLink="false">https://placesjournal.flywheelsites.com/?post_type=article&#038;p=46293</guid>
		<media:content url="https://placesjournal.org/wp-content/uploads/2018/05/hogue-featured-picnic-table.jpg" width="560" medium="image" />
		<content:encoded><![CDATA[<p>From campground to crab shack to suburban backyard, the ingenious form of the picnic table has remained largely unchanged since the 1930s.</p>
]]></content:encoded>
<post-id xmlns="com-wordpress:feed-additions:1">46293</post-id>
	</item>
	
</channel>
</rss>
